VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,156,974,893 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,463.42 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,143,456.4 GB  601,402,155
2 Iran (ISLAMIC Republic Of)  98,991,822.4 GB  5,317,260,931
3 Russian Federation  89,295,374.0 GB  1,398,588,323
4 Japan  69,818,647.6 GB  720,942,316
5 United States  53,993,423.6 GB  1,396,111,320
6 Taiwan  51,367,982.3 GB  795,358,878
7 France  46,453,966.4 GB  595,747,679
8 Indonesia  39,085,352.7 GB  897,172,254
9 India  36,698,392.1 GB  779,107,402
10 Viet Nam  30,286,148.5 GB  518,562,731
11 China  29,693,496.1 GB  776,100,478
12 Thailand  19,878,032.0 GB  348,008,713
13 United Arab Emirates  15,823,919.6 GB  518,956,895
14 Hong Kong  14,902,070.5 GB  256,170,715
15 Myanmar  13,311,818.7 GB  225,749,534
16 Philippines  13,047,582.0 GB  318,823,570
17 Malaysia  12,060,608.6 GB  145,695,958
18 Turkmenistan  12,058,125.0 GB  156,323,143
19 Bangladesh  9,512,190.8 GB  387,782,205
20 Ukraine  9,439,566.3 GB  541,436,722
21 Canada  8,241,620.3 GB  97,373,182
22 Saudi Arabia  8,116,961.4 GB  109,598,468
23 Germany  7,989,218.8 GB  256,839,035
24 Turkey  6,831,771.4 GB  102,528,317
25 Singapore  6,769,698.9 GB  414,367,007
26 Australia  5,733,041.6 GB  115,927,166
27 Iraq  5,686,056.3 GB  225,330,723
28 Brazil  5,521,877.5 GB  1,399,498,094
29 United Kingdom  5,347,900.6 GB  142,564,811
30 Argentina  4,661,033.5 GB  70,590,244
31 Lao People's Democratic Republic  4,639,628.1 GB  74,811,408
32 Pakistan  4,484,791.9 GB  105,704,973
33 Nigeria  3,889,092.9 GB  458,914,409
34 Cambodia  3,264,529.1 GB  93,116,806
35 Kenya  3,057,821.6 GB  183,250,872
36 Mexico  2,543,583.6 GB  44,590,960
37 Spain  2,156,537.8 GB  25,763,370
38 Oman  2,102,466.8 GB  37,080,508
39 Netherlands  1,947,893.2 GB  54,934,082
40 Armenia  1,461,936.0 GB  4,920,978
41 Egypt  1,388,972.8 GB  37,865,743
42 Qatar  1,373,785.8 GB  19,189,084
43 Algeria  1,371,909.7 GB  37,284,296
44 Nepal  1,336,896.5 GB  19,783,320
45 Somalia  1,323,496.3 GB  58,020,295
46 Syrian Arab Republic  1,316,022.9 GB  236,068,830
47 Jordan  1,295,869.7 GB  25,533,788
48 Italy  1,257,721.7 GB  15,743,430
49 Kyrgyzstan  1,209,637.1 GB  13,448,721
50 Sudan  1,171,909.3 GB  42,116,475
51 New Zealand  1,160,443.0 GB  15,264,441
52 Colombia  1,091,547.1 GB  20,241,625
53 Macau  1,063,963.9 GB  19,127,478
54 Kazakhstan  1,056,046.9 GB  15,437,173
55 Cote D'ivoire  1,051,593.2 GB  13,003,723
56 Sweden  1,010,846.9 GB  18,852,555
57 Gabon  1,005,603.7 GB  7,586,178
58 Ghana  976,964.1 GB  57,849,858
59 Austria  935,737.2 GB  14,684,453
60 Venezuela  898,428.7 GB  26,293,919
61 Belarus  858,634.4 GB  22,228,117
62 Chile  851,368.0 GB  14,376,973
63 Romania  803,187.5 GB  17,636,453
64 Peru  798,799.6 GB  10,767,439
65 Ethiopia  759,397.7 GB  39,260,996
66 Mongolia  699,628.4 GB  11,326,349
67 Kuwait  689,195.0 GB  10,520,768
68 Libyan Arab Jamahiriya  688,399.9 GB  19,339,764
69 Morocco  657,821.8 GB  25,354,462
70 Poland  648,154.0 GB  9,428,094
71 Yemen  622,352.5 GB  21,028,548
72 Azerbaijan  596,868.1 GB  10,542,521
73 Latvia  593,601.9 GB  3,260,962
74 Ecuador  590,686.6 GB  53,811,518
75 Norway  547,578.6 GB  4,763,506
76 Switzerland  527,604.0 GB  39,685,446
77 Palestinian Territory Occupied  507,491.7 GB  12,439,803
78 Belgium  483,423.0 GB  6,756,060
79 South Africa  469,308.1 GB  17,207,837
80 Finland  447,053.7 GB  3,952,042
81 Afghanistan  443,885.2 GB  16,092,924
82 Tanzania United Republic of  434,659.1 GB  10,898,190
83 Israel  414,944.7 GB  9,386,195
84 Uganda  384,975.7 GB  19,343,804
85 Portugal  382,718.4 GB  5,945,188
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,088.5 GB  5,005,793
88 Hungary  329,394.5 GB  4,910,158
89 Lithuania  328,883.2 GB  4,192,792
90 Georgia  300,574.5 GB  3,581,563
91 Guinea  281,854.9 GB  8,624,478
92 Greece  272,648.1 GB  4,028,283
93 Sri Lanka  270,036.8 GB  6,672,578
94 Bahrain  228,872.0 GB  3,676,010
95 Dominican Republic  224,452.7 GB  7,031,816
96 Brunei Darussalam  220,094.1 GB  1,611,383
97 Tunisia  219,467.7 GB  6,101,514
98 Bulgaria  213,928.8 GB  4,469,517
99 Guatemala  208,812.8 GB  4,431,977
100 Uzbekistan  205,305.4 GB  4,169,906
101 Lebanon  204,162.1 GB  9,050,473
102 Serbia  203,562.4 GB  3,590,718
103 Panama  197,216.0 GB  5,518,270
104 Bolivia  190,920.5 GB  3,307,357
105 Paraguay  165,230.7 GB  2,136,987
106 Djibouti  164,005.0 GB  4,263,119
107 Ireland  139,182.3 GB  2,709,289
108 Slovenia  133,588.9 GB  1,601,919
109 Costa Rica  119,741.1 GB  1,835,819
110 Croatia (LOCAL Name: Hrvatska)  117,154.0 GB  1,164,517
111 Slovakia (SLOVAK Republic)  111,713.6 GB  1,245,268
112 Moldova Republic of  108,598.0 GB  2,791,242
113 Cuba  106,884.3 GB  2,809,899
114 Albania  105,579.6 GB  2,355,229
115 Bosnia and Herzegowina  103,116.9 GB  937,834
116 Mauritius  100,309.6 GB  1,348,906
117 Jamaica  93,561.1 GB  2,131,397
118 Estonia  83,509.7 GB  1,246,042
119 Uruguay  82,406.0 GB  1,187,871
120 Bhutan  81,646.7 GB  1,690,963
121 Rwanda  72,507.3 GB  2,037,381
122 Honduras  62,540.1 GB  1,423,715
123 Luxembourg  62,523.4 GB  1,358,535
124 Benin  61,559.3 GB  7,075,656
125 Antigua and Barbuda  60,805.1 GB  1,629,630
126 Cyprus  56,998.6 GB  8,473,740
127 Senegal  54,257.5 GB  2,001,673
128 Togo  54,142.7 GB  1,421,472
129 Maldives  53,625.9 GB  914,405
130 Guam  53,051.4 GB  999,133
131 Northern Mariana Islands  44,966.4 GB  273,765
132 Trinidad and Tobago  42,722.8 GB  648,648
133 Macedonia  42,321.4 GB  655,673
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,553.5 GB  3,263,493
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,098.3 GB  893,698
138 Mozambique  33,923.2 GB  2,529,364
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,544
141 Barbados  29,052.6 GB  358,640
142 Puerto Rico  28,694.4 GB  711,761
143 Nicaragua  27,520.8 GB  530,680
144 Malta  27,425.9 GB  516,115
145 Tajikistan  26,759.0 GB  1,235,762
146 Iceland  26,148.0 GB  787,193
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.4 GB  95,729
150 Seychelles  22,905.5 GB  3,437,051
151 Congo The Democratic Republic of The  21,945.4 GB  1,477,570
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,535
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,614.1 GB  1,587,159
156 Montenegro  18,296.6 GB  375,003
157 Mauritania  18,114.9 GB  541,833
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,074
160 Zimbabwe  16,271.6 GB  2,286,824
161 Saint Lucia  15,686.2 GB  187,086
162 Guyana  14,726.1 GB  306,705
163 Papua New Guinea  14,215.5 GB  200,670
164 Malawi  13,545.2 GB  194,380
165 Suriname  11,487.7 GB  315,467
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,817.0 GB  198,916
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.8 GB  3,640,848
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,216
180 Martinique  5,546.9 GB  78,350
181 Dominica  5,499.4 GB  297,154
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.6 GB  125,558
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,723.1 GB  77,781
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.3 GB  44,320
190 Cape Verde  3,089.0 GB  138,893
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,751
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,538
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,302.0 GB  38,857
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4